![]() | ![]() | |||||||
| Bentzler, George | ||||||||
| Bentzler, Janet | ||||||||
| Schweiger, Leona | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bentzler, George | ||||||||
| Bentzler, Jerome | ||||||||
| Schweiger, Leona | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bentzler, George | ||||||||
| Bentzler, Lorraine | ||||||||
| Schweiger, Leona | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Noah, Ludwig | ||||||||
| Noah, Johannes Frederick Ludwig b. 10 OCT 1823 d. 28 JUL 1901 | ||||||||
| Kehde, Katherina | ||||||||
| Noah, Simon | ||||||||
| Stradte, Louise Charlotte b. 11 FEB 1826 d. 12 APR 1908 | ||||||||
| Noah, Hugo Hermann b. 23 NOV 1895 d. 22 JAN 1920 | ||||||||
| Pagenkoph, Ferdinand | ||||||||
| Pagenkoph, Mathilde Maria | ||||||||
| Pagenkoph, Wilhelmine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Noah, Ludwig | ||||||||
| Noah, Johannes Frederick Ludwig b. 10 OCT 1823 d. 28 JUL 1901 | ||||||||
| Kehde, Katherina | ||||||||
| Noah, Louisa b. 19 APR 1851 d. 22 MAY 1876 | ||||||||
| Stradte, Louise Charlotte b. 11 FEB 1826 d. 12 APR 1908 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blecha, John b. 4 JUL 1839 d. 2 NOV 1926 | ||||||||
| Blecha, Frank Joseph b. 7 APR 1878 d. 26 DEC 1918 | ||||||||
| Klinke, Anna b. 21 APR 1852 d. 18 DEC 1900 | ||||||||
| Blecha, Lynn b. ABT 1915 d. 24 DEC 2009 | ||||||||
| Vollrath, Wilhelm b. 23 NOV 1856 d. 11 MAR 1938 | ![]() | |||||||
| Vollrath, Bertha b. 13 FEB 1882 d. 6 OCT 1925 | ||||||||
| Decker, Augusta b. 20 OCT 1858 d. 30 JAN 1883 | ![]() | |||||||
| Blecha, Carolynn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Blecha, John b. 4 JUL 1839 d. 2 NOV 1926 | ||||||||
| Blecha, Frank Joseph b. 7 APR 1878 d. 26 DEC 1918 | ||||||||
| Klinke, Anna b. 21 APR 1852 d. 18 DEC 1900 | ||||||||
| Blecha, Lynn b. ABT 1915 d. 24 DEC 2009 | ||||||||
| Vollrath, Wilhelm b. 23 NOV 1856 d. 11 MAR 1938 | ![]() | |||||||
| Vollrath, Bertha b. 13 FEB 1882 d. 6 OCT 1925 | ||||||||
| Decker, Augusta b. 20 OCT 1858 d. 30 JAN 1883 | ![]() | |||||||
| Blecha, Barbara | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fuller, Harry | ||||||||
| Fuller, Harry | ||||||||
| Fuller, \Mother\ | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vollrath, John b. 11 DEC 1814 d. 8 NOV 1897 | ![]() | |||||||
| Vollrath, Phillip b. 9 MAR 1848 d. 27 OCT 1923 | ||||||||
| Kremer, Elizabeth Mary b. 22 AUG 1818 d. 1 DEC 1871 | ||||||||
| Vollrath, August Heinrich (Henry) b. 19 SEP 1891 d. 5 JUN 1991 | ||||||||
| Klocke, Herman | ||||||||
| Klocke, Louise b. 14 AUG 1852 d. 1 MAY 1948 | ||||||||
| Klocke, Charlotte (?) | ||||||||
| Vollrath, Larry | ||||||||
| Yaniga, Paula d. 3 MAY 1988 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Denman, Wright (Tex) b. 1 JAN 1919 d. 1 JUL 1996 | ||||||||
| Denman, Douglas Dale | ||||||||
| Vollrath, Wilhelm b. 23 NOV 1856 d. 11 MAR 1938 | ![]() | |||||||
| Vollrath, John Fred b. 30 JAN 1883 d. 17 APR 1957 | ||||||||
| Decker, Augusta b. 20 OCT 1858 d. 30 JAN 1883 | ![]() | |||||||
| Vollrath, Alice Elverine b. 30 MAR 1923 | ||||||||
| Reineking, Ernest "Wilhelm" b. 2 JUL 1854 d. 23 JUL 1926 | ![]() | |||||||
| Reineking, Mada Louise b. 16 DEC 1886 d. 13 MAR 1991 | ||||||||
| Dohmeier, Maria S. K. b. 3 OCT 1856 d. 22 SEP 1937 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .