![]() | ![]() | |||||||
| Reineking, Ernest "Wilhelm" b. 2 JUL 1854 d. 23 JUL 1926 | ![]() | |||||||
| Reineking, Otto Heinrich (Henry) b. 8 AUG 1893 d. 8 APR 1954 | ||||||||
| Dohmeier, Maria S. K. b. 3 OCT 1856 d. 22 SEP 1937 | ||||||||
| Reineking, Norman Ernest b. 13 MAR 1920 d. 7 MAR 2011 | ||||||||
| Meinholdt, Ernest Theodore b. 24 AUG 1859 d. 12 APR 1918 | ![]() | |||||||
| Meinholdt, Olga Sophia b. 3 APR 1896 d. 24 JUN 1970 | ||||||||
| Decker, Ida Edith b. 19 DEC 1868 d. 5 DEC 1932 | ![]() | |||||||
| Reineking, Wayne Gary | ||||||||
| Bizak, Sophie b. 7 MAY 1922 d. 25 FEB 2012 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Awe, Heinrich (Henry) F. J. b. 5 JAN 1864 d. 1 FEB 1936 | ![]() | |||||||
| Awe, George William b. 19 JUN 1887 d. 25 JUN 1957 | ||||||||
| Loos, Charlotte Friederika b. 25 NOV 1865 d. 31 JAN 1929 | ![]() | |||||||
| Awe, Calvin Henry b. 6 JAN 1925 d. 29 SEP 1973 | ||||||||
| Voigtlander, Louise E. b. 21 AUG 1897 d. 2 OCT 1961 | ||||||||
| Awe, Frederick Calvin | ||||||||
| Kuester, Gottlieb b. 3 MAR 1866 d. 11 MAR 1954 | ||||||||
| Kuester, Norbert Alvin b. 4 SEP 1898 d. 7 JAN 1983 | ||||||||
| Reinke, Wilhelmina Louise b. 6 MAY 1864 d. 2 JUL 1934 | ![]() | |||||||
| Kuester, Gladys Caroline | ||||||||
| Abel, Johannes (John) Henry b. 6 OCT 1882 d. 19 APR 1966 | ![]() | |||||||
| Abel, Lena Martha b. 21 MAY 1904 d. 27 NOV 1997 | ||||||||
| Decker, Clara Sophie b. 12 MAR 1881 d. 17 APR 1938 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Awe, Heinrich (Henry) F. J. b. 5 JAN 1864 d. 1 FEB 1936 | ![]() | |||||||
| Awe, George William b. 19 JUN 1887 d. 25 JUN 1957 | ||||||||
| Loos, Charlotte Friederika b. 25 NOV 1865 d. 31 JAN 1929 | ![]() | |||||||
| Awe, Calvin Henry b. 6 JAN 1925 d. 29 SEP 1973 | ||||||||
| Voigtlander, Louise E. b. 21 AUG 1897 d. 2 OCT 1961 | ||||||||
| Awe, Alice Ann | ||||||||
| Kuester, Gottlieb b. 3 MAR 1866 d. 11 MAR 1954 | ||||||||
| Kuester, Norbert Alvin b. 4 SEP 1898 d. 7 JAN 1983 | ||||||||
| Reinke, Wilhelmina Louise b. 6 MAY 1864 d. 2 JUL 1934 | ![]() | |||||||
| Kuester, Gladys Caroline | ||||||||
| Abel, Johannes (John) Henry b. 6 OCT 1882 d. 19 APR 1966 | ![]() | |||||||
| Abel, Lena Martha b. 21 MAY 1904 d. 27 NOV 1997 | ||||||||
| Decker, Clara Sophie b. 12 MAR 1881 d. 17 APR 1938 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Awe, Heinrich (Henry) F. J. b. 5 JAN 1864 d. 1 FEB 1936 | ![]() | |||||||
| Awe, George William b. 19 JUN 1887 d. 25 JUN 1957 | ||||||||
| Loos, Charlotte Friederika b. 25 NOV 1865 d. 31 JAN 1929 | ![]() | |||||||
| Awe, Calvin Henry b. 6 JAN 1925 d. 29 SEP 1973 | ||||||||
| Voigtlander, Louise E. b. 21 AUG 1897 d. 2 OCT 1961 | ||||||||
| Awe, Mark Steven | ||||||||
| Kuester, Gottlieb b. 3 MAR 1866 d. 11 MAR 1954 | ||||||||
| Kuester, Norbert Alvin b. 4 SEP 1898 d. 7 JAN 1983 | ||||||||
| Reinke, Wilhelmina Louise b. 6 MAY 1864 d. 2 JUL 1934 | ![]() | |||||||
| Kuester, Gladys Caroline | ||||||||
| Abel, Johannes (John) Henry b. 6 OCT 1882 d. 19 APR 1966 | ![]() | |||||||
| Abel, Lena Martha b. 21 MAY 1904 d. 27 NOV 1997 | ||||||||
| Decker, Clara Sophie b. 12 MAR 1881 d. 17 APR 1938 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Awe, Heinrich (Henry) F. J. b. 5 JAN 1864 d. 1 FEB 1936 | ![]() | |||||||
| Awe, George William b. 19 JUN 1887 d. 25 JUN 1957 | ||||||||
| Loos, Charlotte Friederika b. 25 NOV 1865 d. 31 JAN 1929 | ![]() | |||||||
| Awe, Calvin Henry b. 6 JAN 1925 d. 29 SEP 1973 | ||||||||
| Voigtlander, Louise E. b. 21 AUG 1897 d. 2 OCT 1961 | ||||||||
| Awe, Russell James | ||||||||
| Kuester, Gottlieb b. 3 MAR 1866 d. 11 MAR 1954 | ||||||||
| Kuester, Norbert Alvin b. 4 SEP 1898 d. 7 JAN 1983 | ||||||||
| Reinke, Wilhelmina Louise b. 6 MAY 1864 d. 2 JUL 1934 | ![]() | |||||||
| Kuester, Gladys Caroline | ||||||||
| Abel, Johannes (John) Henry b. 6 OCT 1882 d. 19 APR 1966 | ![]() | |||||||
| Abel, Lena Martha b. 21 MAY 1904 d. 27 NOV 1997 | ||||||||
| Decker, Clara Sophie b. 12 MAR 1881 d. 17 APR 1938 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Humke, Heinrich (Henry) Simon b. 27 APR 1855 d. 12 JUN 1935 | ![]() | |||||||
| Humke, Arthur Theodore b. 29 APR 1888 d. 31 MAY 1960 | ||||||||
| Kippenhan, Anna M b. 6 AUG 1859 d. 16 SEP 1956 | ![]() | |||||||
| Humke, Eldore Hildore b. 26 JUL 1923 | ||||||||
| Noah, August b. 8 FEB 1854 d. 23 JAN 1949 | ![]() | |||||||
| Noah, Laura Louise b. 26 OCT 1888 d. 11 SEP 1971 | ||||||||
| Kotzer, Louisa Wilhelmina b. 24 MAR 1862 d. 19 DEC 1944 | ![]() | |||||||
| Humke, Daniel Eldore (Butch) | ||||||||
| Kuester, Gottlieb b. 3 MAR 1866 d. 11 MAR 1954 | ||||||||
| Kuester, Norbert Alvin b. 4 SEP 1898 d. 7 JAN 1983 | ||||||||
| Reinke, Wilhelmina Louise b. 6 MAY 1864 d. 2 JUL 1934 | ![]() | |||||||
| Kuester, Violet Wilhemina b. 21 MAR 1926 d. 19 JAN 1999 | ||||||||
| Abel, Johannes (John) Henry b. 6 OCT 1882 d. 19 APR 1966 | ![]() | |||||||
| Abel, Lena Martha b. 21 MAY 1904 d. 27 NOV 1997 | ||||||||
| Decker, Clara Sophie b. 12 MAR 1881 d. 17 APR 1938 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Humke, Heinrich (Henry) Simon b. 27 APR 1855 d. 12 JUN 1935 | ![]() | |||||||
| Humke, Arthur Theodore b. 29 APR 1888 d. 31 MAY 1960 | ||||||||
| Kippenhan, Anna M b. 6 AUG 1859 d. 16 SEP 1956 | ![]() | |||||||
| Humke, Eldore Hildore b. 26 JUL 1923 | ||||||||
| Noah, August b. 8 FEB 1854 d. 23 JAN 1949 | ![]() | |||||||
| Noah, Laura Louise b. 26 OCT 1888 d. 11 SEP 1971 | ||||||||
| Kotzer, Louisa Wilhelmina b. 24 MAR 1862 d. 19 DEC 1944 | ![]() | |||||||
| Humke, Karlene Violet | ||||||||
| Kuester, Gottlieb b. 3 MAR 1866 d. 11 MAR 1954 | ||||||||
| Kuester, Norbert Alvin b. 4 SEP 1898 d. 7 JAN 1983 | ||||||||
| Reinke, Wilhelmina Louise b. 6 MAY 1864 d. 2 JUL 1934 | ![]() | |||||||
| Kuester, Violet Wilhemina b. 21 MAR 1926 d. 19 JAN 1999 | ||||||||
| Abel, Johannes (John) Henry b. 6 OCT 1882 d. 19 APR 1966 | ![]() | |||||||
| Abel, Lena Martha b. 21 MAY 1904 d. 27 NOV 1997 | ||||||||
| Decker, Clara Sophie b. 12 MAR 1881 d. 17 APR 1938 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meinholdt, Ernest Theodore b. 24 AUG 1859 d. 12 APR 1918 | ![]() | |||||||
| Meinholdt, Arthur Heinrich (Art) b. 28 JUL 1897 d. 7 MAR 1983 | ||||||||
| Decker, Ida Edith b. 19 DEC 1868 d. 5 DEC 1932 | ![]() | |||||||
| Meinholdt, Theodore Bernhard | ||||||||
| Pierce, Iva b. 17 APR 1905 d. 10 NOV 1989 | ||||||||
| Meinholdt, Terry | ||||||||
| Kuboski, Suzie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meinholdt, Ernest Theodore b. 24 AUG 1859 d. 12 APR 1918 | ![]() | |||||||
| Meinholdt, Arthur Heinrich (Art) b. 28 JUL 1897 d. 7 MAR 1983 | ||||||||
| Decker, Ida Edith b. 19 DEC 1868 d. 5 DEC 1932 | ![]() | |||||||
| Meinholdt, Theodore Bernhard | ||||||||
| Pierce, Iva b. 17 APR 1905 d. 10 NOV 1989 | ||||||||
| Meinholdt, Cathy | ||||||||
| Kuboski, Suzie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meinholdt, Ernest Theodore b. 24 AUG 1859 d. 12 APR 1918 | ![]() | |||||||
| Meinholdt, Arthur Heinrich (Art) b. 28 JUL 1897 d. 7 MAR 1983 | ||||||||
| Decker, Ida Edith b. 19 DEC 1868 d. 5 DEC 1932 | ![]() | |||||||
| Meinholdt, Theodore Bernhard | ||||||||
| Pierce, Iva b. 17 APR 1905 d. 10 NOV 1989 | ||||||||
| Meinholdt, Barbara | ||||||||
| Kuboski, Suzie | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .