![]() | ![]() | |||||||
| St. Pierre, Robert Michael | ||||||||
| St. Pierre, Robert Alexander | ||||||||
| Schwarze, Richard William Henry b. 6 JUL 1905 d. 8 JAN 1993 | ![]() | |||||||
| Schwarze, Keith Norman | ||||||||
| Weber, Elizabeth Olive Emma b. 18 OCT 1911 d. 12 JUL 1990 | ||||||||
| Schwarze, Gwen Ann | ||||||||
| Schwartz, Eleanor | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| St. Pierre, Robert Michael | ||||||||
| St. Pierre, Jennifer Anne | ||||||||
| Schwarze, Richard William Henry b. 6 JUL 1905 d. 8 JAN 1993 | ![]() | |||||||
| Schwarze, Keith Norman | ||||||||
| Weber, Elizabeth Olive Emma b. 18 OCT 1911 d. 12 JUL 1990 | ||||||||
| Schwarze, Gwen Ann | ||||||||
| Schwartz, Eleanor | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| St. Pierre, Robert Michael | ||||||||
| St. Pierre, Matthew John | ||||||||
| Schwarze, Richard William Henry b. 6 JUL 1905 d. 8 JAN 1993 | ![]() | |||||||
| Schwarze, Keith Norman | ||||||||
| Weber, Elizabeth Olive Emma b. 18 OCT 1911 d. 12 JUL 1990 | ||||||||
| Schwarze, Gwen Ann | ||||||||
| Schwartz, Eleanor | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Penning, Scott | ||||||||
| Penning, Emily Anne | ||||||||
| Schwarze, Richard William Henry b. 6 JUL 1905 d. 8 JAN 1993 | ![]() | |||||||
| Schwarze, Keith Norman | ||||||||
| Weber, Elizabeth Olive Emma b. 18 OCT 1911 d. 12 JUL 1990 | ||||||||
| Schwarze, Dawn Jan | ||||||||
| Schwartz, Eleanor | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Penning, Scott | ||||||||
| Penning, Madison Kate | ||||||||
| Schwarze, Richard William Henry b. 6 JUL 1905 d. 8 JAN 1993 | ![]() | |||||||
| Schwarze, Keith Norman | ||||||||
| Weber, Elizabeth Olive Emma b. 18 OCT 1911 d. 12 JUL 1990 | ||||||||
| Schwarze, Dawn Jan | ||||||||
| Schwartz, Eleanor | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Penning, Scott | ||||||||
| Penning, Kyle Scott | ||||||||
| Schwarze, Richard William Henry b. 6 JUL 1905 d. 8 JAN 1993 | ![]() | |||||||
| Schwarze, Keith Norman | ||||||||
| Weber, Elizabeth Olive Emma b. 18 OCT 1911 d. 12 JUL 1990 | ||||||||
| Schwarze, Dawn Jan | ||||||||
| Schwartz, Eleanor | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mithum, Eugene b. 9 JAN 1939 d. JUL 2001 | ||||||||
| Mithum, Steven C. | ||||||||
| Schwarze, Richard William Henry b. 6 JUL 1905 d. 8 JAN 1993 | ![]() | |||||||
| Schwarze, Eldoris Marie | ||||||||
| Weber, Elizabeth Olive Emma b. 18 OCT 1911 d. 12 JUL 1990 | ||||||||
| Midthun, Noah Richard | ||||||||
| Buerger, Christine Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mithum, Eugene b. 9 JAN 1939 d. JUL 2001 | ||||||||
| Mithum, Steven C. | ||||||||
| Schwarze, Richard William Henry b. 6 JUL 1905 d. 8 JAN 1993 | ![]() | |||||||
| Schwarze, Eldoris Marie | ||||||||
| Weber, Elizabeth Olive Emma b. 18 OCT 1911 d. 12 JUL 1990 | ||||||||
| Midthun, Hannah Elizabeth | ||||||||
| Buerger, Christine Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mithum, Eugene b. 9 JAN 1939 d. JUL 2001 | ||||||||
| Mithum, Steven C. | ||||||||
| Schwarze, Richard William Henry b. 6 JUL 1905 d. 8 JAN 1993 | ![]() | |||||||
| Schwarze, Eldoris Marie | ||||||||
| Weber, Elizabeth Olive Emma b. 18 OCT 1911 d. 12 JUL 1990 | ||||||||
| Midthun, Eli Steven | ||||||||
| Buerger, Christine Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schwarze, Herman Julius b. 30 APR 1908 d. 12 APR 1998 | ![]() | |||||||
| Schwarze, Arthur Lynn | ||||||||
| Paronto, Alice Naomi b. 6 FEB 1910 d. 11 DEC 1997 | ||||||||
| Schwarze, Thomas Alexander | ||||||||
| Feucht, Jean Marie | ||||||||
| Schwarze, Emma Lind-Kuhr | ||||||||
| \Schwarze\, Claire Linda | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .