![]() | ![]() | |||||||
| Miller, Adam | ||||||||
| Miller, Peter b. 21 SEP 1848 d. 21 SEP 1937 | ||||||||
| Schmidt, Catarina | ||||||||
| Miller, Albert Gottlieb b. 4 MAR 1877 d. 13 JUL 1950 | ||||||||
| Herbell, George | ||||||||
| Herall, Elizabeth b. Unknown d. 1894 | ||||||||
| Schaub, Elizabeth | ||||||||
| Miller, Martha Lizetta b. 17 NOV 1906 d. 10 JUN 2002 | ||||||||
| Reineking, Frederick Wilhelm b. 14 JUN 1828 | ![]() | |||||||
| Reineking, Ernest "Wilhelm" b. 2 JUL 1854 d. 23 JUL 1926 | ||||||||
| Hacker, Dorothea Sophia d. 30 OCT 1905 | ||||||||
| Reineking, Lydia Caroline b. 19 AUG 1883 d. 1 JAN 1966 | ||||||||
| Dohmeier, Maria S. K. b. 3 OCT 1856 d. 22 SEP 1937 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dekker, Hans Heinrich b. 29 JAN 1794 d. 18 NOV 1857 | ||||||||
| Dekker, Frederich Adolph b. 18 SEP 1828 d. 8 MAY 1889 | ||||||||
| Brandt, Anna Marie Sophie b. BEF 1804 | ||||||||
| Decker, Henry William b. 18 FEB 1864 d. 25 APR 1930 | ||||||||
| Teifs, Henrick | ||||||||
| Thius, Wilhelmenia b. ABT 1818 d. 21 FEB 1864 | ||||||||
| (Teifs), Maria | ||||||||
| Decker, William Heinrich b. 25 DEC 1901 d. 25 JUL 1981 | ||||||||
| Buker, Herman | ||||||||
| Büker, Friedrich Herman Konrad b. 13 SEP 1840 d. 29 OCT 1924 | ||||||||
| Reineking, Caroline Amelia Henrietta b. 21 MAY 1817 | ![]() | |||||||
| Buker, Amelia Charlotte b. 4 MAY 1874 d. 8 DEC 1962 | ||||||||
| Schaper, Charlotte b. 1 JAN 1841 d. 5 FEB 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dekker, Hans Heinrich b. 29 JAN 1794 d. 18 NOV 1857 | ||||||||
| Dekker, Frederich Adolph b. 18 SEP 1828 d. 8 MAY 1889 | ||||||||
| Brandt, Anna Marie Sophie b. BEF 1804 | ||||||||
| Decker, Henry William b. 18 FEB 1864 d. 25 APR 1930 | ||||||||
| Teifs, Henrick | ||||||||
| Thius, Wilhelmenia b. ABT 1818 d. 21 FEB 1864 | ||||||||
| (Teifs), Maria | ||||||||
| Decker, Arno Orlando b. 17 JUN 1905 d. 26 JUN 1984 | ||||||||
| Buker, Herman | ||||||||
| Büker, Friedrich Herman Konrad b. 13 SEP 1840 d. 29 OCT 1924 | ||||||||
| Reineking, Caroline Amelia Henrietta b. 21 MAY 1817 | ![]() | |||||||
| Buker, Amelia Charlotte b. 4 MAY 1874 d. 8 DEC 1962 | ||||||||
| Schaper, Charlotte b. 1 JAN 1841 d. 5 FEB 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goeke, Fred | ||||||||
| Geoke, August b. 16 AUG 1864 d. 16 MAY 1931 | ||||||||
| Druffel, Charlotte | ||||||||
| Geoke, Fred William b. 26 JUN 1894 d. 20 NOV 1977 | ||||||||
| Storkmeier, Henry | ||||||||
| Stockmeir, Lena b. 1 AUG 1871 d. 5 MAR 1960 | ||||||||
| Schomburg, Wilhelmina | ||||||||
| Geoke, Harvey bp. 5 MAR 1933 | ||||||||
| Dekker, Frederich Adolph b. 18 SEP 1828 d. 8 MAY 1889 | ![]() | |||||||
| Decker, Henry William b. 18 FEB 1864 d. 25 APR 1930 | ||||||||
| Thius, Wilhelmenia b. ABT 1818 d. 21 FEB 1864 | ![]() | |||||||
| Decker, Lydia Mathilde b. 1 SEP 1894 d. 8 JUL 1936 | ||||||||
| Büker, Friedrich Herman Konrad b. 13 SEP 1840 d. 29 OCT 1924 | ![]() | |||||||
| Buker, Amelia Charlotte b. 4 MAY 1874 d. 8 DEC 1962 | ||||||||
| Schaper, Charlotte b. 1 JAN 1841 d. 5 FEB 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goeke, Fred | ||||||||
| Geoke, August b. 16 AUG 1864 d. 16 MAY 1931 | ||||||||
| Druffel, Charlotte | ||||||||
| Geoke, Fred William b. 26 JUN 1894 d. 20 NOV 1977 | ||||||||
| Storkmeier, Henry | ||||||||
| Stockmeir, Lena b. 1 AUG 1871 d. 5 MAR 1960 | ||||||||
| Schomburg, Wilhelmina | ||||||||
| Geoke, Alice Bernie bp. 29 MAY 1921 | ||||||||
| Dekker, Frederich Adolph b. 18 SEP 1828 d. 8 MAY 1889 | ![]() | |||||||
| Decker, Henry William b. 18 FEB 1864 d. 25 APR 1930 | ||||||||
| Thius, Wilhelmenia b. ABT 1818 d. 21 FEB 1864 | ![]() | |||||||
| Decker, Lydia Mathilde b. 1 SEP 1894 d. 8 JUL 1936 | ||||||||
| Büker, Friedrich Herman Konrad b. 13 SEP 1840 d. 29 OCT 1924 | ![]() | |||||||
| Buker, Amelia Charlotte b. 4 MAY 1874 d. 8 DEC 1962 | ||||||||
| Schaper, Charlotte b. 1 JAN 1841 d. 5 FEB 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Abel, Heinrich (Frank) b. 28 DEC 1806 d. 6 JUL 1857 | ||||||||
| Abel, Franz (Frank) Friedrich b. 27 JAN 1845 d. 11 DEC 1922 | ||||||||
| Bantin, Maria b. 2 MAY 1809 d. 18 MAY 1887 | ||||||||
| Abel, Johannes (John) Henry b. 6 OCT 1882 d. 19 APR 1966 | ||||||||
| Dachler, John | ||||||||
| Dachler, Caroline Christine b. 21 OCT 1852 d. 7 MAR 1922 | ||||||||
| Dachler, Sophia | ||||||||
| Abel, Gilbert Henrich b. 31 OCT 1905 d. 14 APR 1972 | ||||||||
| Dekker, Hans Heinrich b. 29 JAN 1794 d. 18 NOV 1857 | ||||||||
| Dekker, Herman Adolph b. 29 JAN 1833 d. 6 AUG 1913 | ||||||||
| Brandt, Anna Marie Sophie b. BEF 1804 | ||||||||
| Decker, Clara Sophie b. 12 MAR 1881 d. 17 APR 1938 | ||||||||
| Schwarze, Hans Herman b. 29 DEC 1803 d. 1859 | ![]() | |||||||
| Schwarze, Justine Sofie Wilhelmine b. 19 FEB 1844 d. 1 AUG 1912 | ||||||||
| Hover, Anna Maria Sophie (Klemme) b. 8 DEC 1809 d. 16 MAY 1860 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Abel, Heinrich (Frank) b. 28 DEC 1806 d. 6 JUL 1857 | ||||||||
| Abel, Franz (Frank) Friedrich b. 27 JAN 1845 d. 11 DEC 1922 | ||||||||
| Bantin, Maria b. 2 MAY 1809 d. 18 MAY 1887 | ||||||||
| Abel, Johannes (John) Henry b. 6 OCT 1882 d. 19 APR 1966 | ||||||||
| Dachler, John | ||||||||
| Dachler, Caroline Christine b. 21 OCT 1852 d. 7 MAR 1922 | ||||||||
| Dachler, Sophia | ||||||||
| Abel, Albert b. 21 SEP 1907 d. 7 JUL 1934 | ||||||||
| Dekker, Hans Heinrich b. 29 JAN 1794 d. 18 NOV 1857 | ||||||||
| Dekker, Herman Adolph b. 29 JAN 1833 d. 6 AUG 1913 | ||||||||
| Brandt, Anna Marie Sophie b. BEF 1804 | ||||||||
| Decker, Clara Sophie b. 12 MAR 1881 d. 17 APR 1938 | ||||||||
| Schwarze, Hans Herman b. 29 DEC 1803 d. 1859 | ![]() | |||||||
| Schwarze, Justine Sofie Wilhelmine b. 19 FEB 1844 d. 1 AUG 1912 | ||||||||
| Hover, Anna Maria Sophie (Klemme) b. 8 DEC 1809 d. 16 MAY 1860 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Krebs, John | ||||||||
| Krebs, Eric | ||||||||
| Reineking, Otto Heinrich (Henry) b. 8 AUG 1893 d. 8 APR 1954 | ![]() | |||||||
| Reineking, Norman Ernest b. 13 MAR 1920 d. 7 MAR 2011 | ||||||||
| Meinholdt, Olga Sophia b. 3 APR 1896 d. 24 JUN 1970 | ![]() | |||||||
| Reineking, Gail Marie | ||||||||
| Bizak, Sophie b. 7 MAY 1922 d. 25 FEB 2012 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Humke, Conrad Simon b. ABT 1816 | ||||||||
| Humke, Heinrich (Henry) Simon b. 27 APR 1855 d. 12 JUN 1935 | ||||||||
| Reineking, Caroline Amelia Henrietta b. 21 MAY 1817 | ![]() | |||||||
| Humke, Arthur Theodore b. 29 APR 1888 d. 31 MAY 1960 | ||||||||
| Kippenhan, Johann ADAM b. 22 SEP 1822 d. 5 JAN 1895 | ![]() | |||||||
| Kippenhan, Anna M b. 6 AUG 1859 d. 16 SEP 1956 | ||||||||
| Richter, Magdelena b. 15 JUL 1824 d. 19 AUG 1890 | ![]() | |||||||
| Humke, Elmer Everett b. 26 JUL 1923 d. 17 MAY 2010 | ||||||||
| Noah, Johannes Frederick Ludwig b. 10 OCT 1823 d. 28 JUL 1901 | ![]() | |||||||
| Noah, August b. 8 FEB 1854 d. 23 JAN 1949 | ||||||||
| Stradte, Louise Charlotte b. 11 FEB 1826 d. 12 APR 1908 | ||||||||
| Noah, Laura Louise b. 26 OCT 1888 d. 11 SEP 1971 | ||||||||
| Kotzer, Wilhelm | ||||||||
| Kotzer, Louisa Wilhelmina b. 24 MAR 1862 d. 19 DEC 1944 | ||||||||
| Langrecht, Wilhelmine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dekker, Hans Heinrich b. 29 JAN 1794 d. 18 NOV 1857 | ||||||||
| Dekker, Frederich Adolph b. 18 SEP 1828 d. 8 MAY 1889 | ||||||||
| Brandt, Anna Marie Sophie b. BEF 1804 | ||||||||
| Decker, Louisa M. b. 1876 d. 21 MAY 1970 | ||||||||
| Meiers, Michael | ||||||||
| Meirs, Maria b. 6 DEC 1838 d. 19 NOV 1901 | ||||||||
| Zunow, Louise | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .