![]() | ![]() | |||||||
| Schrengust, Mick | ||||||||
| Decker, Travis Haynes | ||||||||
| Decker, Irvin Wesley b. 1 APR 1918 d. 23 DEC 1997 | ![]() | |||||||
| Decker, Robert Wesley | ||||||||
| Arlint, Marie Agnes b. 18 APR 1921 | ![]() | |||||||
| Decker, Stacey | ||||||||
| Walford, Mary Lou | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Decker, Irvin Wesley b. 1 APR 1918 d. 23 DEC 1997 | ![]() | |||||||
| Decker, William Theodore "Ted" | ||||||||
| Arlint, Marie Agnes b. 18 APR 1921 | ![]() | |||||||
| Decker, Mark James | ||||||||
| Guest, Joyce | ||||||||
| Decker, Cameron Michael | ||||||||
| Noel, Sharon | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Decker, Irvin Wesley b. 1 APR 1918 d. 23 DEC 1997 | ![]() | |||||||
| Decker, William Theodore "Ted" | ||||||||
| Arlint, Marie Agnes b. 18 APR 1921 | ![]() | |||||||
| Decker, Mark James | ||||||||
| Guest, Joyce | ||||||||
| Decker, Quinton James | ||||||||
| Noel, Sharon | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frantz, Johann Simon b. 18 JUN 1781 d. 25 OCT 1848 | ![]() | |||||||
| Frantz, Carl AUGUST b. 25 JUN 1822 d. 8 MAY 1896 | ||||||||
| Danz, Justina Friedericke b. 31 DEC 1790 | ![]() | |||||||
| Franz, Carl WILHELM b. 25 APR 1870 d. 1 JUL 1933 | ||||||||
| Arnhoelter, Johann Heinrich b. 7 SEP 1796 d. 2 NOV 1877 | ![]() | |||||||
| Arnhoelter, Wilhelmina "Louise" Henrietta b. 18 DEC 1832 d. 20 NOV 1906 | ||||||||
| Winneke, Wilhelmina (Mina) b. 1801 | ||||||||
| Franz, Ferdinand Frederick b. 26 OCT 1908 d. 11 SEP 1990 | ||||||||
| Dekker, Hans Heinrich b. 29 JAN 1794 d. 18 NOV 1857 | ||||||||
| Dekker, Herman Adolph b. 29 JAN 1833 d. 6 AUG 1913 | ||||||||
| Brandt, Anna Marie Sophie b. BEF 1804 | ||||||||
| Decker, Anna b. 18 JUL 1870 d. 1 MAY 1934 | ||||||||
| Schwarze, Hans Herman b. 29 DEC 1803 d. 1859 | ![]() | |||||||
| Schwarze, Justine Sofie Wilhelmine b. 19 FEB 1844 d. 1 AUG 1912 | ||||||||
| Hover, Anna Maria Sophie (Klemme) b. 8 DEC 1809 d. 16 MAY 1860 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frantz, Johann Simon b. 18 JUN 1781 d. 25 OCT 1848 | ![]() | |||||||
| Frantz, Carl AUGUST b. 25 JUN 1822 d. 8 MAY 1896 | ||||||||
| Danz, Justina Friedericke b. 31 DEC 1790 | ![]() | |||||||
| Franz, Carl WILHELM b. 25 APR 1870 d. 1 JUL 1933 | ||||||||
| Arnhoelter, Johann Heinrich b. 7 SEP 1796 d. 2 NOV 1877 | ![]() | |||||||
| Arnhoelter, Wilhelmina "Louise" Henrietta b. 18 DEC 1832 d. 20 NOV 1906 | ||||||||
| Winneke, Wilhelmina (Mina) b. 1801 | ||||||||
| Franz, Sophie b. 12 JAN 1907 d. 24 JAN 2004 | ||||||||
| Dekker, Hans Heinrich b. 29 JAN 1794 d. 18 NOV 1857 | ||||||||
| Dekker, Herman Adolph b. 29 JAN 1833 d. 6 AUG 1913 | ||||||||
| Brandt, Anna Marie Sophie b. BEF 1804 | ||||||||
| Decker, Anna b. 18 JUL 1870 d. 1 MAY 1934 | ||||||||
| Schwarze, Hans Herman b. 29 DEC 1803 d. 1859 | ![]() | |||||||
| Schwarze, Justine Sofie Wilhelmine b. 19 FEB 1844 d. 1 AUG 1912 | ||||||||
| Hover, Anna Maria Sophie (Klemme) b. 8 DEC 1809 d. 16 MAY 1860 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frantz, Carl AUGUST b. 25 JUN 1822 d. 8 MAY 1896 | ![]() | |||||||
| Franz, Carl WILHELM b. 25 APR 1870 d. 1 JUL 1933 | ||||||||
| Arnhoelter, Wilhelmina "Louise" Henrietta b. 18 DEC 1832 d. 20 NOV 1906 | ![]() | |||||||
| Franz, August Gustave b. 4 AUG 1912 d. JUN 1986 | ||||||||
| Dekker, Herman Adolph b. 29 JAN 1833 d. 6 AUG 1913 | ![]() | |||||||
| Decker, Anna b. 18 JUL 1870 d. 1 MAY 1934 | ||||||||
| Schwarze, Justine Sofie Wilhelmine b. 19 FEB 1844 d. 1 AUG 1912 | ![]() | |||||||
| Franz, Shelby Jean | ||||||||
| Finkle, Edwin d. 12 MAR 1964 | ||||||||
| Finkle, Florraine b. 5 FEB 1919 d. OCT 1983 | ||||||||
| Elmer, Ernest A. b. 24 SEP 1866 d. 29 AUG 1947 | ||||||||
| Elmer, Ellen b. 1 JAN 1894 d. 9 AUG 1981 | ||||||||
| Knippel, Fredricka b. 288 SEP 1867 d. 23 OCT 1956 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frantz, Carl AUGUST b. 25 JUN 1822 d. 8 MAY 1896 | ![]() | |||||||
| Franz, Carl WILHELM b. 25 APR 1870 d. 1 JUL 1933 | ||||||||
| Arnhoelter, Wilhelmina "Louise" Henrietta b. 18 DEC 1832 d. 20 NOV 1906 | ![]() | |||||||
| Franz, August Gustave b. 4 AUG 1912 d. JUN 1986 | ||||||||
| Dekker, Herman Adolph b. 29 JAN 1833 d. 6 AUG 1913 | ![]() | |||||||
| Decker, Anna b. 18 JUL 1870 d. 1 MAY 1934 | ||||||||
| Schwarze, Justine Sofie Wilhelmine b. 19 FEB 1844 d. 1 AUG 1912 | ![]() | |||||||
| Franz, Wayne A. | ||||||||
| Finkle, Edwin d. 12 MAR 1964 | ||||||||
| Finkle, Florraine b. 5 FEB 1919 d. OCT 1983 | ||||||||
| Elmer, Ernest A. b. 24 SEP 1866 d. 29 AUG 1947 | ||||||||
| Elmer, Ellen b. 1 JAN 1894 d. 9 AUG 1981 | ||||||||
| Knippel, Fredricka b. 288 SEP 1867 d. 23 OCT 1956 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Elmer, Ernest A. b. 24 SEP 1866 d. 29 AUG 1947 | ||||||||
| Elmer, Ernest O. b. 3 SEP 1895 d. 4 DEC 1987 | ||||||||
| Knippel, Fredricka b. 288 SEP 1867 d. 23 OCT 1956 | ||||||||
| Elmer, Thomas Franz b. 28 AUG 1928 | ||||||||
| Frantz, Carl AUGUST b. 25 JUN 1822 d. 8 MAY 1896 | ![]() | |||||||
| Franz, Carl WILHELM b. 25 APR 1870 d. 1 JUL 1933 | ||||||||
| Arnhoelter, Wilhelmina "Louise" Henrietta b. 18 DEC 1832 d. 20 NOV 1906 | ![]() | |||||||
| Franz, Bertha b. 26 MAY 1904 d. 3 APR 1995 | ||||||||
| Dekker, Herman Adolph b. 29 JAN 1833 d. 6 AUG 1913 | ![]() | |||||||
| Decker, Anna b. 18 JUL 1870 d. 1 MAY 1934 | ||||||||
| Schwarze, Justine Sofie Wilhelmine b. 19 FEB 1844 d. 1 AUG 1912 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franz, Carl WILHELM b. 25 APR 1870 d. 1 JUL 1933 | ![]() | |||||||
| Franz, Albert Henry b. 19 MAR 1902 d. 21 OCT 1974 | ||||||||
| Decker, Anna b. 18 JUL 1870 d. 1 MAY 1934 | ![]() | |||||||
| Franz, Arthur | ||||||||
| Haase, Herman b. 1879 d. 1932 | ||||||||
| Haase, Doris M. A. b. 13 JUL 1904 d. 26 NOV 1983 | ||||||||
| Kessler, Rose b. 14 FEB 1882 d. 31 MAR 1962 | ||||||||
| Franz, Darrin | ||||||||
| Foelske, Nelda J. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dekker, Hans Heinrich b. 29 JAN 1794 d. 18 NOV 1857 | ||||||||
| Dekker, Frederich Adolph b. 18 SEP 1828 d. 8 MAY 1889 | ||||||||
| Brandt, Anna Marie Sophie b. BEF 1804 | ||||||||
| Decker, Ferdinand b. 18 MAR 1874 d. 30 SEP 1950 | ||||||||
| Meiers, Michael | ||||||||
| Meirs, Maria b. 6 DEC 1838 d. 19 NOV 1901 | ||||||||
| Zunow, Louise | ||||||||
| Decker, Walter b. 11 MAY 1904 d. 20 FEB 1988 | ||||||||
| Humke, Conrad Simon b. ABT 1816 | ||||||||
| Humke, Heinrich (Henry) Simon b. 27 APR 1855 d. 12 JUN 1935 | ||||||||
| Reineking, Caroline Amelia Henrietta b. 21 MAY 1817 | ![]() | |||||||
| Humke, Meta b. 24 MAR 1884 d. 13 MAY 1965 | ||||||||
| Kippenhan, Johann ADAM b. 22 SEP 1822 d. 5 JAN 1895 | ![]() | |||||||
| Kippenhan, Anna M b. 6 AUG 1859 d. 16 SEP 1956 | ||||||||
| Richter, Magdelena b. 15 JUL 1824 d. 19 AUG 1890 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .