![]() | ![]() | |||||||
| Noah, Johannes Frederick Ludwig b. 10 OCT 1823 d. 28 JUL 1901 | ![]() | |||||||
| Noah, Simon | ||||||||
| Stradte, Louise Charlotte b. 11 FEB 1826 d. 12 APR 1908 | ||||||||
| Noah, Arthur August Wilhelm b. 1 MAY 1900 d. 24 AUG 1974 | ||||||||
| Pagenkoph, Ferdinand | ||||||||
| Pagenkoph, Mathilde Maria | ||||||||
| Pagenkoph, Wilhelmine | ||||||||
| Noah, Donald Dave b. 8 NOV 1940 d. 13 JUN 1944 | ||||||||
| Sarik, Paul | ||||||||
| Sarik, Anna b. 10 NOV 1913 d. 4 JUN 1952 | ||||||||
| Dobish, Victoria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Noah, Ludwig | ||||||||
| Noah, Johannes Frederick Ludwig b. 10 OCT 1823 d. 28 JUL 1901 | ||||||||
| Kehde, Katherina | ||||||||
| Noah, August b. 8 FEB 1854 d. 23 JAN 1949 | ||||||||
| Stradte, Louise Charlotte b. 11 FEB 1826 d. 12 APR 1908 | ||||||||
| Noah, Alfred Edwin b. 2 JAN 1885 d. 13 JAN 1958 | ||||||||
| Kotzer, Wilhelm | ||||||||
| Kotzer, Louisa Wilhelmina b. 24 MAR 1862 d. 19 DEC 1944 | ||||||||
| Langrecht, Wilhelmine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trunkel, John b. ABT 1852 d. 31 MAR 1938 | ||||||||
| Trunkel, Antonium b. 20 MAY 1884 d. 25 AUG 1969 | ||||||||
| Trunkel, Annae | ||||||||
| Trunkel, John Francis b. 20 AUG 1913 d. 31 MAR 1992 | ||||||||
| Stalcer, Mathiae | ||||||||
| Stalzer, Anna M b. 6 JUL 1882 d. 1 MAR 1970 | ||||||||
| Stalcer, Agness | ||||||||
| Trunkel, John William | ||||||||
| Gosar, Frank | ![]() | |||||||
| Gosar, Frank b. 12 NOV 1888 d. 25 JUL 1953 | ||||||||
| Kusar, Mary | ||||||||
| Gosar, Sophie Marie b. 7 OCT 1917 | ||||||||
| Remzger, Anton | ![]() | |||||||
| Remzgar, Mary b. 21 NOV 1893 d. 17 MAR 1981 | ||||||||
| Rujpnik, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trunkel, Antonium b. 20 MAY 1884 d. 25 AUG 1969 | ![]() | |||||||
| Trunkel, John Francis b. 20 AUG 1913 d. 31 MAR 1992 | ||||||||
| Stalzer, Anna M b. 6 JUL 1882 d. 1 MAR 1970 | ![]() | |||||||
| Trunkel, Jacob (Jack) | ||||||||
| Gosar, Frank b. 12 NOV 1888 d. 25 JUL 1953 | ![]() | |||||||
| Gosar, Sophie Marie b. 7 OCT 1917 | ||||||||
| Remzgar, Mary b. 21 NOV 1893 d. 17 MAR 1981 | ![]() | |||||||
| Trunkel, Candace | ||||||||
| Craig, Thurman | ||||||||
| Craig, Sarah Lea | ||||||||
| Brown, Martha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trunkel, Antonium b. 20 MAY 1884 d. 25 AUG 1969 | ![]() | |||||||
| Trunkel, John Francis b. 20 AUG 1913 d. 31 MAR 1992 | ||||||||
| Stalzer, Anna M b. 6 JUL 1882 d. 1 MAR 1970 | ![]() | |||||||
| Trunkel, Jacob (Jack) | ||||||||
| Gosar, Frank b. 12 NOV 1888 d. 25 JUL 1953 | ![]() | |||||||
| Gosar, Sophie Marie b. 7 OCT 1917 | ||||||||
| Remzgar, Mary b. 21 NOV 1893 d. 17 MAR 1981 | ![]() | |||||||
| Trunkel, Ashley | ||||||||
| Craig, Thurman | ||||||||
| Craig, Sarah Lea | ||||||||
| Brown, Martha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trunkel, Antonium b. 20 MAY 1884 d. 25 AUG 1969 | ![]() | |||||||
| Trunkel, John Francis b. 20 AUG 1913 d. 31 MAR 1992 | ||||||||
| Stalzer, Anna M b. 6 JUL 1882 d. 1 MAR 1970 | ![]() | |||||||
| Trunkel, Jacob (Jack) | ||||||||
| Gosar, Frank b. 12 NOV 1888 d. 25 JUL 1953 | ![]() | |||||||
| Gosar, Sophie Marie b. 7 OCT 1917 | ||||||||
| Remzgar, Mary b. 21 NOV 1893 d. 17 MAR 1981 | ![]() | |||||||
| Trunkel, John | ||||||||
| Craig, Thurman | ||||||||
| Craig, Sarah Lea | ||||||||
| Brown, Martha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trunkel, Antonium b. 20 MAY 1884 d. 25 AUG 1969 | ![]() | |||||||
| Trunkel, John Francis b. 20 AUG 1913 d. 31 MAR 1992 | ||||||||
| Stalzer, Anna M b. 6 JUL 1882 d. 1 MAR 1970 | ![]() | |||||||
| Trunkel, Robert | ||||||||
| Gosar, Frank b. 12 NOV 1888 d. 25 JUL 1953 | ![]() | |||||||
| Gosar, Sophie Marie b. 7 OCT 1917 | ||||||||
| Remzgar, Mary b. 21 NOV 1893 d. 17 MAR 1981 | ![]() | |||||||
| Trunkel, Christine Marie | ||||||||
| Petkovsek, Joanne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trunkel, Antonium b. 20 MAY 1884 d. 25 AUG 1969 | ![]() | |||||||
| Trunkel, John Francis b. 20 AUG 1913 d. 31 MAR 1992 | ||||||||
| Stalzer, Anna M b. 6 JUL 1882 d. 1 MAR 1970 | ![]() | |||||||
| Trunkel, Robert | ||||||||
| Gosar, Frank b. 12 NOV 1888 d. 25 JUL 1953 | ![]() | |||||||
| Gosar, Sophie Marie b. 7 OCT 1917 | ||||||||
| Remzgar, Mary b. 21 NOV 1893 d. 17 MAR 1981 | ![]() | |||||||
| Trunkel, Jeffrey | ||||||||
| Petkovsek, Joanne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Severson, Dale | ||||||||
| Severson, Jennifer | ||||||||
| Trunkel, Antonium b. 20 MAY 1884 d. 25 AUG 1969 | ![]() | |||||||
| Trunkel, John Francis b. 20 AUG 1913 d. 31 MAR 1992 | ||||||||
| Stalzer, Anna M b. 6 JUL 1882 d. 1 MAR 1970 | ![]() | |||||||
| Trunkel, Kathleen | ||||||||
| Gosar, Frank b. 12 NOV 1888 d. 25 JUL 1953 | ![]() | |||||||
| Gosar, Sophie Marie b. 7 OCT 1917 | ||||||||
| Remzgar, Mary b. 21 NOV 1893 d. 17 MAR 1981 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Severson, Dale | ||||||||
| Severson, Jason | ||||||||
| Trunkel, Antonium b. 20 MAY 1884 d. 25 AUG 1969 | ![]() | |||||||
| Trunkel, John Francis b. 20 AUG 1913 d. 31 MAR 1992 | ||||||||
| Stalzer, Anna M b. 6 JUL 1882 d. 1 MAR 1970 | ![]() | |||||||
| Trunkel, Kathleen | ||||||||
| Gosar, Frank b. 12 NOV 1888 d. 25 JUL 1953 | ![]() | |||||||
| Gosar, Sophie Marie b. 7 OCT 1917 | ||||||||
| Remzgar, Mary b. 21 NOV 1893 d. 17 MAR 1981 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .