![]() | ![]() | |||||||
| Franz, Carl HEINRICH b. 13 OCT 1873 d. 26 JUN 1949 | ![]() | |||||||
| Franz, Oscar Adolph b. 5 OCT 1909 d. 22 DEC 1978 | ||||||||
| Decker, Augusta Matilda b. 4 NOV 1878 d. 1 SEP 1953 | ![]() | |||||||
| Franz, Ronald Larry | ||||||||
| Miller, William Frederick b. 2 MAR 1874 d. 25 JAN 1964 | ![]() | |||||||
| Miller, Ella Frieda b. 2 NOV 1913 d. 5 JUL 2002 | ||||||||
| Toburen, Anna Wilhelmine b. 23 JAN 1884 d. 22 MAY 1935 | ![]() | |||||||
| Franz, Julia Ann | ||||||||
| Sparks, Sharon Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Churkey, Beard b. MAR 1825 | ||||||||
| Churkey, Charles J. b. 20 JUN 1881 d. 9 MAR 1971 | ||||||||
| Endhelddren, Mary b. JUN 1838 | ||||||||
| Churkey, Charles Donald b. 31 JAN 1916 d. 11 OCT 1988 | ||||||||
| McCammant, \Father\ | ||||||||
| McCammant, Emma J. b. 23 DEC 1884 d. 5 MAR 1926 | ||||||||
| \McCammant, \Mother | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bolf, Matthew b. 29 MAR 1887 d. 15 MAR 1950 | ||||||||
| Bolf, Mary b. 11 MAR 1916 | ||||||||
| Briski, Katrine b. 12 APR 1891 d. 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bolf, Matthew b. 29 MAR 1887 d. 15 MAR 1950 | ||||||||
| Bolf, Katherine b. 12 NOV 1918 | ||||||||
| Briski, Katrine b. 12 APR 1891 d. 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bolf, Matthew b. 29 MAR 1887 d. 15 MAR 1950 | ||||||||
| Bolf, Annie b. 21 SEP 1920 | ||||||||
| Briski, Katrine b. 12 APR 1891 d. 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bolf, Matthew b. 29 MAR 1887 d. 15 MAR 1950 | ||||||||
| Bolf, Matthew b. 10 DEC 1926 d. 1990 | ||||||||
| Briski, Katrine b. 12 APR 1891 d. 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bolf, Matthew b. 29 MAR 1887 d. 15 MAR 1950 | ||||||||
| Bolf, John (Johnny) b. 9 APR 1933 | ||||||||
| Briski, Katrine b. 12 APR 1891 d. 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bolf, Matthew b. 29 MAR 1887 d. 15 MAR 1950 | ||||||||
| Bolf, Delores | ||||||||
| Briski, Katrine b. 12 APR 1891 d. 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Freitag, Johann Henrich | ||||||||
| Schwarze, Hans Herman Henrich Brand b. 24 OCT 1773 d. 22 FEB 1853 | ||||||||
| Schwarze, Anna Marie Ilsabein b. 1748 | ![]() | |||||||
| Schwarze, Hans Herman b. 29 DEC 1803 d. 1859 | ||||||||
| Schwarze, Florentine Henrietta b. 11 OCT 1782 d. 17 JAN 1861 | ||||||||
| Schwarze, Fredrich Hans Herman b. 6 SEP 1832 d. 16 MAY 1903 | ||||||||
| Hover, Johann Heinrich b. ABT 1754 d. ABT 1850 | ||||||||
| Hover, Hans Herman (Peter-Klemme) b. 9 OCT 1784 d. 20 DEC 1845 | ||||||||
| \Hover\, Anna Margaretha b. 1754 d. 1800 | ||||||||
| Hover, Anna Maria Sophie (Klemme) b. 8 DEC 1809 d. 16 MAY 1860 | ||||||||
| Bruns, Dorothea Charlotte b. 26 JUN 1784 d. 2 AUG 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Freitag, Johann Henrich | ||||||||
| Schwarze, Hans Herman Henrich Brand b. 24 OCT 1773 d. 22 FEB 1853 | ||||||||
| Schwarze, Anna Marie Ilsabein b. 1748 | ![]() | |||||||
| Schwarze, Hans Herman b. 29 DEC 1803 d. 1859 | ||||||||
| Schwarze, Florentine Henrietta b. 11 OCT 1782 d. 17 JAN 1861 | ||||||||
| Schwarze, Herman Fredrich August b. 9 NOV 1835 | ||||||||
| Hover, Johann Heinrich b. ABT 1754 d. ABT 1850 | ||||||||
| Hover, Hans Herman (Peter-Klemme) b. 9 OCT 1784 d. 20 DEC 1845 | ||||||||
| \Hover\, Anna Margaretha b. 1754 d. 1800 | ||||||||
| Hover, Anna Maria Sophie (Klemme) b. 8 DEC 1809 d. 16 MAY 1860 | ||||||||
| Bruns, Dorothea Charlotte b. 26 JUN 1784 d. 2 AUG 1847 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .