![]() | ![]() | |||||||
| Laube, Karl (Charles) b. OCT 1862 | ||||||||
| Laube, Henry Harry (Happy) b. 2 MAY 1901 d. 2 FEB 1969 | ||||||||
| Jacob, Margret b. 1 OCT 1860 d. 11 JUN 1933 | ![]() | |||||||
| Laube, Harold Henry | ||||||||
| Franz, Carl HEINRICH b. 13 OCT 1873 d. 26 JUN 1949 | ![]() | |||||||
| Franz, Minna Sophia b. 20 APR 1903 d. 9 SEP 1985 | ||||||||
| Decker, Augusta Matilda b. 4 NOV 1878 d. 1 SEP 1953 | ![]() | |||||||
| Laube, Cheryl Joanne | ||||||||
| Bach, Joseph | ||||||||
| Bach, Mathias b. 16 SEP 1896 d. 14 OCT 1967 | ||||||||
| Bach, Anna | ||||||||
| Bach, Fern Alice | ||||||||
| Kronfuss, Rupert | ||||||||
| Kronfuss, Hedwig Marie | ||||||||
| Kronfuss, Marie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bublitz, Otto b. 26 JUL 1892 d. 18 JUL 1969 | ||||||||
| Bublitz, Virgil H. b. 19 DEC 1922 | ||||||||
| Neitzel, Laura | ||||||||
| Bublitz, Perry | ||||||||
| Laube, Karl (Charles) b. OCT 1862 | ||||||||
| Laube, Henry Harry (Happy) b. 2 MAY 1901 d. 2 FEB 1969 | ||||||||
| Jacob, Margret b. 1 OCT 1860 d. 11 JUN 1933 | ![]() | |||||||
| Laube, Edna Beatrice b. 28 JUL 1927 | ||||||||
| Franz, Carl HEINRICH b. 13 OCT 1873 d. 26 JUN 1949 | ![]() | |||||||
| Franz, Minna Sophia b. 20 APR 1903 d. 9 SEP 1985 | ||||||||
| Decker, Augusta Matilda b. 4 NOV 1878 d. 1 SEP 1953 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frantz, Carl AUGUST b. 25 JUN 1822 d. 8 MAY 1896 | ![]() | |||||||
| Franz, Carl HEINRICH b. 13 OCT 1873 d. 26 JUN 1949 | ||||||||
| Arnhoelter, Wilhelmina "Louise" Henrietta b. 18 DEC 1832 d. 20 NOV 1906 | ![]() | |||||||
| Franz, Leondo Fred b. 9 FEB 1917 d. 1 MAR 2003 | ||||||||
| Dekker, Herman Adolph b. 29 JAN 1833 d. 6 AUG 1913 | ![]() | |||||||
| Decker, Augusta Matilda b. 4 NOV 1878 d. 1 SEP 1953 | ||||||||
| Schwarze, Justine Sofie Wilhelmine b. 19 FEB 1844 d. 1 AUG 1912 | ![]() | |||||||
| Franz, Jane Rennie | ||||||||
| Wachsmuth, Emil Albert b. 17 JAN 1885 d. 31 JAN 1973 | ||||||||
| Wachsmuth, Loretta Rose b. 15 NOV 1926 d. 31 MAR 2008 | ||||||||
| Samson, Katherine Alviria b. 5 APR 1892 d. 6 AUG 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franz, Carl HEINRICH b. 13 OCT 1873 d. 26 JUN 1949 | ![]() | |||||||
| Franz, Leondo Fred b. 9 FEB 1917 d. 1 MAR 2003 | ||||||||
| Decker, Augusta Matilda b. 4 NOV 1878 d. 1 SEP 1953 | ![]() | |||||||
| Franz, Jerome Leondo | ||||||||
| Wachsmuth, Emil Albert b. 17 JAN 1885 d. 31 JAN 1973 | ||||||||
| Wachsmuth, Loretta Rose b. 15 NOV 1926 d. 31 MAR 2008 | ||||||||
| Samson, Katherine Alviria b. 5 APR 1892 d. 6 AUG 1942 | ||||||||
| Franz, Stacy Marie | ||||||||
| Henderson, Lisa Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franz, Carl HEINRICH b. 13 OCT 1873 d. 26 JUN 1949 | ![]() | |||||||
| Franz, Leondo Fred b. 9 FEB 1917 d. 1 MAR 2003 | ||||||||
| Decker, Augusta Matilda b. 4 NOV 1878 d. 1 SEP 1953 | ![]() | |||||||
| Franz, Jerome Leondo | ||||||||
| Wachsmuth, Emil Albert b. 17 JAN 1885 d. 31 JAN 1973 | ||||||||
| Wachsmuth, Loretta Rose b. 15 NOV 1926 d. 31 MAR 2008 | ||||||||
| Samson, Katherine Alviria b. 5 APR 1892 d. 6 AUG 1942 | ||||||||
| Franz, Rachel Mary | ||||||||
| Henderson, Lisa Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franz, Carl HEINRICH b. 13 OCT 1873 d. 26 JUN 1949 | ![]() | |||||||
| Franz, Leondo Fred b. 9 FEB 1917 d. 1 MAR 2003 | ||||||||
| Decker, Augusta Matilda b. 4 NOV 1878 d. 1 SEP 1953 | ![]() | |||||||
| Franz, Jerome Leondo | ||||||||
| Wachsmuth, Emil Albert b. 17 JAN 1885 d. 31 JAN 1973 | ||||||||
| Wachsmuth, Loretta Rose b. 15 NOV 1926 d. 31 MAR 2008 | ||||||||
| Samson, Katherine Alviria b. 5 APR 1892 d. 6 AUG 1942 | ||||||||
| Franz, Jared Jerome | ||||||||
| Henderson, Lisa Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frantz, Carl AUGUST b. 25 JUN 1822 d. 8 MAY 1896 | ![]() | |||||||
| Franz, Carl HEINRICH b. 13 OCT 1873 d. 26 JUN 1949 | ||||||||
| Arnhoelter, Wilhelmina "Louise" Henrietta b. 18 DEC 1832 d. 20 NOV 1906 | ![]() | |||||||
| Franz, Oscar Adolph b. 5 OCT 1909 d. 22 DEC 1978 | ||||||||
| Dekker, Herman Adolph b. 29 JAN 1833 d. 6 AUG 1913 | ![]() | |||||||
| Decker, Augusta Matilda b. 4 NOV 1878 d. 1 SEP 1953 | ||||||||
| Schwarze, Justine Sofie Wilhelmine b. 19 FEB 1844 d. 1 AUG 1912 | ![]() | |||||||
| Franz, Violet Jean | ||||||||
| Miller, Peter b. 21 SEP 1848 d. 21 SEP 1937 | ![]() | |||||||
| Miller, William Frederick b. 2 MAR 1874 d. 25 JAN 1964 | ||||||||
| Herall, Elizabeth b. Unknown d. 1894 | ![]() | |||||||
| Miller, Ella Frieda b. 2 NOV 1913 d. 5 JUL 2002 | ||||||||
| Toburen, Wilhelm Heinrich b. 22 JUN 1852 | ![]() | |||||||
| Toburen, Anna Wilhelmine b. 23 JAN 1884 d. 22 MAY 1935 | ||||||||
| Rover, Wilhelmina Maria b. 4 APR 1857 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franz, Carl HEINRICH b. 13 OCT 1873 d. 26 JUN 1949 | ![]() | |||||||
| Franz, Oscar Adolph b. 5 OCT 1909 d. 22 DEC 1978 | ||||||||
| Decker, Augusta Matilda b. 4 NOV 1878 d. 1 SEP 1953 | ![]() | |||||||
| Franz, Floyd Edwin | ||||||||
| Miller, William Frederick b. 2 MAR 1874 d. 25 JAN 1964 | ![]() | |||||||
| Miller, Ella Frieda b. 2 NOV 1913 d. 5 JUL 2002 | ||||||||
| Toburen, Anna Wilhelmine b. 23 JAN 1884 d. 22 MAY 1935 | ![]() | |||||||
| Franz, Joy Marie | ||||||||
| Rowlins, Kennedy Gentry | ||||||||
| Rowlins, Herman | ||||||||
| Hanley, Mary | ||||||||
| Rowlins, Judy | ||||||||
| Wollenzien, Charles | ||||||||
| Wollenzien, Lorna | ||||||||
| Siewert, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franz, Carl HEINRICH b. 13 OCT 1873 d. 26 JUN 1949 | ![]() | |||||||
| Franz, Oscar Adolph b. 5 OCT 1909 d. 22 DEC 1978 | ||||||||
| Decker, Augusta Matilda b. 4 NOV 1878 d. 1 SEP 1953 | ![]() | |||||||
| Franz, Floyd Edwin | ||||||||
| Miller, William Frederick b. 2 MAR 1874 d. 25 JAN 1964 | ![]() | |||||||
| Miller, Ella Frieda b. 2 NOV 1913 d. 5 JUL 2002 | ||||||||
| Toburen, Anna Wilhelmine b. 23 JAN 1884 d. 22 MAY 1935 | ![]() | |||||||
| Franz, Jason | ||||||||
| Rowlins, Kennedy Gentry | ||||||||
| Rowlins, Herman | ||||||||
| Hanley, Mary | ||||||||
| Rowlins, Judy | ||||||||
| Wollenzien, Charles | ||||||||
| Wollenzien, Lorna | ||||||||
| Siewert, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franz, Carl HEINRICH b. 13 OCT 1873 d. 26 JUN 1949 | ![]() | |||||||
| Franz, Oscar Adolph b. 5 OCT 1909 d. 22 DEC 1978 | ||||||||
| Decker, Augusta Matilda b. 4 NOV 1878 d. 1 SEP 1953 | ![]() | |||||||
| Franz, Ronald Larry | ||||||||
| Miller, William Frederick b. 2 MAR 1874 d. 25 JAN 1964 | ![]() | |||||||
| Miller, Ella Frieda b. 2 NOV 1913 d. 5 JUL 2002 | ||||||||
| Toburen, Anna Wilhelmine b. 23 JAN 1884 d. 22 MAY 1935 | ![]() | |||||||
| Franz, Ronald Jeffery | ||||||||
| Sparks, Sharon Ann | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .