![]() | ![]() | |||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Harold Gilbert b. 28 MAY 1905 d. 31 DEC 1986 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
| Franz, Donald August | ||||||||
| Obergfell, August Modestus b. 18 SEP 1883 d. 18 MAR 1945 | ||||||||
| Obergfell, Harriet Pearl b. 19 SEP 1906 | ||||||||
| Jewett, Edith Pearl b. 10 DEC 1879 d. 28 OCT 1969 | ||||||||
| Franz, Arlon Ward | ||||||||
| Romanica, Valeria Eileen | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frank, Leonard b. 9 APR 1911 d. 1 FEB 1972 | ||||||||
| Frank, Harold Gerald | ||||||||
| Entzel, Elsie Elizabeth b. 16 AUG 1915 d. 15 MAY 1987 | ||||||||
| Frank, Jerrad Jason | ||||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Harold Gilbert b. 28 MAY 1905 d. 31 DEC 1986 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
| Franz, Edith Ann | ||||||||
| Obergfell, August Modestus b. 18 SEP 1883 d. 18 MAR 1945 | ||||||||
| Obergfell, Harriet Pearl b. 19 SEP 1906 | ||||||||
| Jewett, Edith Pearl b. 10 DEC 1879 d. 28 OCT 1969 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frank, Leonard b. 9 APR 1911 d. 1 FEB 1972 | ||||||||
| Frank, Harold Gerald | ||||||||
| Entzel, Elsie Elizabeth b. 16 AUG 1915 d. 15 MAY 1987 | ||||||||
| Frank, Jereme Justin | ||||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Harold Gilbert b. 28 MAY 1905 d. 31 DEC 1986 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
| Franz, Edith Ann | ||||||||
| Obergfell, August Modestus b. 18 SEP 1883 d. 18 MAR 1945 | ||||||||
| Obergfell, Harriet Pearl b. 19 SEP 1906 | ||||||||
| Jewett, Edith Pearl b. 10 DEC 1879 d. 28 OCT 1969 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Otto Arthur b. 17 JAN 1903 d. 18 JUN 1991 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
| Franz, Arthur Douglas | ||||||||
| Obergfell, Matthew George b. 7 SEP 1888 d. 9 APR 1967 | ||||||||
| Obergfell, Myrtle Alice b. 16 FEB 1912 | ||||||||
| Gebo, Mary Henrietta b. 31 MAY 1893 d. 22 APR 1953 | ||||||||
| Franz, Marty Douglas | ||||||||
| Cleveland, Joyce | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Otto Arthur b. 17 JAN 1903 d. 18 JUN 1991 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
| Franz, Arthur Douglas | ||||||||
| Obergfell, Matthew George b. 7 SEP 1888 d. 9 APR 1967 | ||||||||
| Obergfell, Myrtle Alice b. 16 FEB 1912 | ||||||||
| Gebo, Mary Henrietta b. 31 MAY 1893 d. 22 APR 1953 | ||||||||
| Franz, Kelly Alice | ||||||||
| Cleveland, Joyce | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Verhulst, Lyle Arthur b. 12 JUN 1927 | ||||||||
| Verhulst, Janice Ruth | ||||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Otto Arthur b. 17 JAN 1903 d. 18 JUN 1991 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
| Franz, Alice Myrtle b. 8 APR 1930 | ||||||||
| Obergfell, Matthew George b. 7 SEP 1888 d. 9 APR 1967 | ||||||||
| Obergfell, Myrtle Alice b. 16 FEB 1912 | ||||||||
| Gebo, Mary Henrietta b. 31 MAY 1893 d. 22 APR 1953 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Acker, Richard Gerald b. 6 SEP 1929 | ||||||||
| Acker, Bryan Eugene | ||||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Otto Arthur b. 17 JAN 1903 d. 18 JUN 1991 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
| Franz, Virginia Joyce b. 21 AUG 1931 | ||||||||
| Obergfell, Matthew George b. 7 SEP 1888 d. 9 APR 1967 | ||||||||
| Obergfell, Myrtle Alice b. 16 FEB 1912 | ||||||||
| Gebo, Mary Henrietta b. 31 MAY 1893 d. 22 APR 1953 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frantz, Carl AUGUST b. 25 JUN 1822 d. 8 MAY 1896 | ![]() | |||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ||||||||
| Arnhoelter, Wilhelmina "Louise" Henrietta b. 18 DEC 1832 d. 20 NOV 1906 | ![]() | |||||||
| Franz, Otto Arthur b. 17 JAN 1903 d. 18 JUN 1991 | ||||||||
| Noah, Johannes Frederick Ludwig b. 10 OCT 1823 d. 28 JUL 1901 | ![]() | |||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ||||||||
| Stradte, Louise Charlotte b. 11 FEB 1826 d. 12 APR 1908 | ||||||||
| Franz, Alvina Etta b. 25 NOV 1934 d. 20 JAN 1935 | ||||||||
| Obergfell, Matthew George b. 7 SEP 1888 d. 9 APR 1967 | ||||||||
| Obergfell, Myrtle Alice b. 16 FEB 1912 | ||||||||
| Gebo, Mary Henrietta b. 31 MAY 1893 d. 22 APR 1953 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Markee, Charles | ||||||||
| Markee, Dorthy b. 5 SEP 1918 d. 1 APR 1979 | ||||||||
| Dix, Bertha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franz, Carl WILHELM b. 25 APR 1870 d. 1 JUL 1933 | ![]() | |||||||
| Franz, Albert Henry b. 19 MAR 1902 d. 21 OCT 1974 | ||||||||
| Decker, Anna b. 18 JUL 1870 d. 1 MAY 1934 | ![]() | |||||||
| Franz, Arthur | ||||||||
| Haase, Herman b. 1879 d. 1932 | ||||||||
| Haase, Doris M. A. b. 13 JUL 1904 d. 26 NOV 1983 | ||||||||
| Kessler, Rose b. 14 FEB 1882 d. 31 MAR 1962 | ||||||||
| Franz, Allison | ||||||||
| Foelske, Nelda J. | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .