![]() | ![]() | |||||||
| Kolpanen, John | ||||||||
| Kolpanen, Wayne Hans b. 14 JUN 1903 d. 16 MAR 1979 | ||||||||
| Koski, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bulgrin, Lyle Lewis | ||||||||
| Bulgrin, Bryce Albert | ||||||||
| Albert, Charles | ||||||||
| Albert, Alvin John b. 24 SEP 1911 d. 13 MAY 1999 | ||||||||
| Albert, Caroline | ||||||||
| Albert, Joyce Alvina | ||||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Leona Ruth b. 28 SEP 1911 d. 10 MAY 1997 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bulgrin, Lyle Lewis | ||||||||
| Bulgrin, Brounyn Mary | ||||||||
| Albert, Charles | ||||||||
| Albert, Alvin John b. 24 SEP 1911 d. 13 MAY 1999 | ||||||||
| Albert, Caroline | ||||||||
| Albert, Joyce Alvina | ||||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Leona Ruth b. 28 SEP 1911 d. 10 MAY 1997 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bulgrin, Lyle Lewis | ||||||||
| Bulgrin, Bethany Joy | ||||||||
| Albert, Charles | ||||||||
| Albert, Alvin John b. 24 SEP 1911 d. 13 MAY 1999 | ||||||||
| Albert, Caroline | ||||||||
| Albert, Joyce Alvina | ||||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Leona Ruth b. 28 SEP 1911 d. 10 MAY 1997 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Frederick August b. 27 OCT 1891 d. 26 JUN 1970 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
| Franz, Raymond August | ||||||||
| McMillen, John Robert b. 22 OCT 1879 d. 16 FEB 1970 | ||||||||
| McMillen, Ethel Clerita b. 25 OCT 1906 d. 17 DEC 1989 | ||||||||
| Huffman, Mary Azuba b. 2 AUG 1881 d. 14 NOV 1957 | ||||||||
| Franz, Patricia Ann | ||||||||
| Adkins, Ira Leroy b. 10 MAR 1901 d. 12 MAY 1978 | ||||||||
| Adkins, Annie Laura | ||||||||
| Horsley, Annie Davie b. 28 JUL 1901 d. 29 MAY 1966 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Frederick August b. 27 OCT 1891 d. 26 JUN 1970 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
| Franz, Raymond August | ||||||||
| McMillen, John Robert b. 22 OCT 1879 d. 16 FEB 1970 | ||||||||
| McMillen, Ethel Clerita b. 25 OCT 1906 d. 17 DEC 1989 | ||||||||
| Huffman, Mary Azuba b. 2 AUG 1881 d. 14 NOV 1957 | ||||||||
| Franz, Jon August | ||||||||
| Adkins, Ira Leroy b. 10 MAR 1901 d. 12 MAY 1978 | ||||||||
| Adkins, Annie Laura | ||||||||
| Horsley, Annie Davie b. 28 JUL 1901 d. 29 MAY 1966 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Frederick August b. 27 OCT 1891 d. 26 JUN 1970 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
| Franz, Raymond August | ||||||||
| McMillen, John Robert b. 22 OCT 1879 d. 16 FEB 1970 | ||||||||
| McMillen, Ethel Clerita b. 25 OCT 1906 d. 17 DEC 1989 | ||||||||
| Huffman, Mary Azuba b. 2 AUG 1881 d. 14 NOV 1957 | ||||||||
| Franz, Kenneth Lee | ||||||||
| Adkins, Ira Leroy b. 10 MAR 1901 d. 12 MAY 1978 | ||||||||
| Adkins, Annie Laura | ||||||||
| Horsley, Annie Davie b. 28 JUL 1901 d. 29 MAY 1966 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Horrall, Joseph Stanton b. 14 JUL 1888 d. 28 APR 1965 | ||||||||
| Horrall, Joseph Albert | ||||||||
| Purcell, Roxie Fern b. 17 SEP 1891 d. 25 JUL 1976 | ||||||||
| Horrall, Donald Joseph b. 1 JUN 1961 d. 26 APR 1965 | ||||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Frederick August b. 27 OCT 1891 d. 26 JUN 1970 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
| Franz, Wilma Mae | ||||||||
| McMillen, John Robert b. 22 OCT 1879 d. 16 FEB 1970 | ||||||||
| McMillen, Ethel Clerita b. 25 OCT 1906 d. 17 DEC 1989 | ||||||||
| Huffman, Mary Azuba b. 2 AUG 1881 d. 14 NOV 1957 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Horrall, Joseph Stanton b. 14 JUL 1888 d. 28 APR 1965 | ||||||||
| Horrall, Joseph Albert | ||||||||
| Purcell, Roxie Fern b. 17 SEP 1891 d. 25 JUL 1976 | ||||||||
| Horrall, Steven Arthur | ||||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Frederick August b. 27 OCT 1891 d. 26 JUN 1970 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
| Franz, Wilma Mae | ||||||||
| McMillen, John Robert b. 22 OCT 1879 d. 16 FEB 1970 | ||||||||
| McMillen, Ethel Clerita b. 25 OCT 1906 d. 17 DEC 1989 | ||||||||
| Huffman, Mary Azuba b. 2 AUG 1881 d. 14 NOV 1957 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibson, Darrel b. 29 JUN 1909 d. 28 JUN 1979 | ||||||||
| Gibson, Wayne Douglas | ||||||||
| Rowton, Lucile Edith b. 28 MAY 1916 d. 26 JUN 2001 | ||||||||
| Gibson, Debra Rae | ||||||||
| Franz, August Karl b. 28 OCT 1861 d. 1 FEB 1932 | ![]() | |||||||
| Franz, Frederick August b. 27 OCT 1891 d. 26 JUN 1970 | ||||||||
| Noah, Alvina b. 10 DEC 1871 d. 21 JAN 1939 | ![]() | |||||||
| Franz, Leona Ethel | ||||||||
| McMillen, John Robert b. 22 OCT 1879 d. 16 FEB 1970 | ||||||||
| McMillen, Ethel Clerita b. 25 OCT 1906 d. 17 DEC 1989 | ||||||||
| Huffman, Mary Azuba b. 2 AUG 1881 d. 14 NOV 1957 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .