![]() | ![]() | |||||||
| Smith, Arthur | ||||||||
| Smith, Hugh b. 10 JUN 1818 d. 31 JAN 1916 | ||||||||
| Daily, Rebecca | ||||||||
| Smith, Charles E. b. ABT 1867 d. 22 MAY 1869 | ||||||||
| Stevenson, Alexander b. ABT 1787 d. 24 SEP 1847 | ||||||||
| Stevenson, Mary Jane b. AUG 1825 d. 28 DEC 1902 | ||||||||
| Wallace, Letish b. ABT 1798 d. 17 MAR 1848 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevenson, Alexander b. ABT 1787 d. 24 SEP 1847 | ||||||||
| Stevenson, John W. b. AUG 1828 d. 1 JUL 1898 | ||||||||
| Wallace, Letish b. ABT 1798 d. 17 MAR 1848 | ||||||||
| Stevenson, Florence A. b. 6 JUN 1851 d. 13 APR 1855 | ||||||||
| Bird, Melzer | ||||||||
| Bird, Frances Amelia b. 13 OCT 1831 d. ABT 25 JAN 1914 | ||||||||
| Wentworth, Laura | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevenson, Alexander b. ABT 1787 d. 24 SEP 1847 | ||||||||
| Stevenson, John W. b. AUG 1828 d. 1 JUL 1898 | ||||||||
| Wallace, Letish b. ABT 1798 d. 17 MAR 1848 | ||||||||
| Stevenson, Laura Amelia b. MAR 1854 d. 13 APR 1855 | ||||||||
| Bird, Melzer | ||||||||
| Bird, Frances Amelia b. 13 OCT 1831 d. ABT 25 JAN 1914 | ||||||||
| Wentworth, Laura | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevenson, Alexander b. ABT 1787 d. 24 SEP 1847 | ||||||||
| Stevenson, John W. b. AUG 1828 d. 1 JUL 1898 | ||||||||
| Wallace, Letish b. ABT 1798 d. 17 MAR 1848 | ||||||||
| Stevenson, John b. ABT 1859 d. ABT 1860 | ||||||||
| Bird, Melzer | ||||||||
| Bird, Frances Amelia b. 13 OCT 1831 d. ABT 25 JAN 1914 | ||||||||
| Wentworth, Laura | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevenson, Alexander b. ABT 1787 d. 24 SEP 1847 | ||||||||
| Stevenson, John W. b. AUG 1828 d. 1 JUL 1898 | ||||||||
| Wallace, Letish b. ABT 1798 d. 17 MAR 1848 | ||||||||
| Stevenson, Elmer b. 5 JUN 1863 d. 25 SEP 1865 | ||||||||
| Bird, Melzer | ||||||||
| Bird, Frances Amelia b. 13 OCT 1831 d. ABT 25 JAN 1914 | ||||||||
| Wentworth, Laura | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevenson, Alexander b. ABT 1787 d. 24 SEP 1847 | ||||||||
| Stevenson, Alexander b. ABT 1829 | ||||||||
| Wallace, Letish b. ABT 1798 d. 17 MAR 1848 | ||||||||
| Stevenson, Julia b. ABT 1849 | ||||||||
| \Stevenson\, Emma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevenson, Alexander b. ABT 1787 d. 24 SEP 1847 | ||||||||
| Stevenson, Alexander b. ABT 1829 | ||||||||
| Wallace, Letish b. ABT 1798 d. 17 MAR 1848 | ||||||||
| Stevenson, Alanson b. ABT 1853 | ||||||||
| \Stevenson\, Emma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevenson, Alexander b. ABT 1787 d. 24 SEP 1847 | ||||||||
| Stevenson, Alexander b. ABT 1829 | ||||||||
| Wallace, Letish b. ABT 1798 d. 17 MAR 1848 | ||||||||
| Stevenson, Alonzo b. ABT 1853 | ||||||||
| \Stevenson\, Emma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevenson, Alexander b. ABT 1787 d. 24 SEP 1847 | ||||||||
| Stevenson, Alexander b. ABT 1829 | ||||||||
| Wallace, Letish b. ABT 1798 d. 17 MAR 1848 | ||||||||
| Stevenson, Henry I b. ABT 1856 d. 11 DEC 1863 | ||||||||
| \Stevenson\, Emma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevenson, Alexander b. ABT 1787 d. 24 SEP 1847 | ||||||||
| Stevenson, Alexander b. ABT 1829 | ||||||||
| Wallace, Letish b. ABT 1798 d. 17 MAR 1848 | ||||||||
| Stevenson, Clara b. ABT 1858 | ||||||||
| \Stevenson\, Emma | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .